Snow depths in the Bohemian Forest
Mountain weather in the Bohemian Forest
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|---|
| aft. | early | aft. | early | aft. | |
| 1,378 m | 2° 29 km/h | −2° 14 km/h | −1° 14 km/h | −4° 0 km/h | −1° 4 km/h |
| 1,000 m | 3° 25 km/h | −1° 14 km/h | 1° 11 km/h | −6° 4 km/h | 0° 4 km/h |
| 600 m | 6° 22 km/h | 0° 11 km/h | 4° 14 km/h | −4° 4 km/h | 2° 7 km/h |
Data: ČHMÚ, CC BY 4.0, edited
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Zelezna Ruda | n/a | n/a | ||||
|
||||||
Top hotels Bohemian Forest
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Kramolin | n/a | n/a | ||||
|
||||||
| Mountain | Valley | |||||
|---|---|---|---|---|---|---|
| Zadov - Churanov | n/a | n/a | ||||
|
||||||
Holiday apartments Bohemian Forest





















