Korenov - Rejdice weather
- Home
- /
- Czech Republic
- /
- Jizera Mountains
- /
- Korenov - Rejdice
- /
- Weather
→ Everything about Korenov - Rejdice ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Korenov - Rejdice weather forecast
On Friday in Korenov - Rejdice, rain falls all day, totaling 8.5 mm, at 1 to 4 °C and a light west wind of 13 km/h. In the evening the rain later turns to sleet.
On Saturday temperatures range between −3 and 1 °C. After an almost clear night, the morning is overcast and largely dry, with the northwest wind blowing at 18 km/h, in gusts of up to 39 km/h. In the afternoon and evening snow falls, in the evening initially sleet, totaling 3.2 mm.
On Sunday it still snows lightly during the night and in the morning, in the morning at times as sleet, 2.1 mm together. The afternoon turns fair, the evening almost clear at −3 to −2 °C. The northwest wind stays light at 12 km/h.
Korenov - Rejdice
Wind 7 km/h from the west
-
Today
3° / 1°
5.6 mm rain
Wind up to 9 km/h -
Tomorrow
1° / −3°
3 cm
Gusts up to 39 km/h -
Sunday
1° / −3°
2 cm
Wind up to 12 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | |
| Korenov - Rejdice | |||||||||||||||||||||
| 3° | 3° | 2° | 2° | 1° | −2° | −3° | 0° | 1° | 1° | 0° | 0° | 0° | −1° | −1° | −1° | 0° | 0° | −3° | −3° | −3° | |
| Precipitation mm | 1.8 | 1.4 | 0.7 | ❄︎0.7 | ❄︎0.1 | – | – | ❄︎0.2 | ❄︎0.3 | ❄︎0.3 | ❄︎1.3 | ❄︎1.0 | ❄︎0.7 | ❄︎0.3 | ❄︎0.9 | ❄︎0.2 | – | – | – | – | – |
| New snow cm | – | – | – | – | – | – | – | <1 | <1 | <1 | 1 | 1 | 1 | <1 | 1 | <1 | – | – | – | – | – |
| Wind km/h | 5 | 9 | 6 | 9 | 11 | 13 | 13 | 18 | 17 | 14 | 13 | 13 | 11 | 10 | 10 | 7 | 6 | 8 | 12 | 12 | 11 |
| Gusts km/h | – | – | – | – | – | – | – | 39 | 37 | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Jizera Mountains
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|---|
| aft. | early | aft. | early | aft. | |
| 1,124 m | 0° 18 km/h | −4° 14 km/h | −2° 22 km/h | −3° 11 km/h | −3° 11 km/h |
| 600 m | 4° 4 km/h | −3° 7 km/h | 1° 14 km/h | −1° 7 km/h | 0° 4 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Příchovice 830 m | 3°C | – | 0 cm |
| Jizerka 858 m | 2°C | 3 km/h | – |
→ Everything about Korenov - Rejdice ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









