Paltinis weather
- Home
- /
- Romania
- /
- Southern Carpathians - Cindrel Mountains
- /
- Paltinis
- /
- Weather
→ Everything about Paltinis ski resort
Storm Yellow warning
from Fri 09:00 until Fri 15:00
Storm Yellow warning
from Fri 09:00 until Fri 14:00
Paltinis weather forecast
Paltinis
5°C
Cloudy
Wind 18 km/h from the north-west, gusts 51 km/h
Wind 18 km/h from the north-west, gusts 51 km/h
-
Today
5° / 1°
0.7 mm rain
Snow above 1,500 m · Gusts up to 51 km/h -
Tomorrow
6° / −2°
<1 cm + 2.5 mm rain
Snow above 1,500 m · Gusts up to 35 km/h -
Sunday
5° / −3°
3.1 mm rain
Snow above 1,300 m · Gusts up to 49 km/h
Accommodation in Paltinis
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Paltinis | |||||||||||||||||||||||||||
| 5° | 5° | 1° | 2° | 2° | 1° | 0° | 4° | 6° | 4° | 2° | −1° | −3° | −3° | −2° | 2° | 5° | 4° | 2° | 2° | 2° | 3° | 2° | 4° | 1° | −1° | −4° | |
| Precipitation mm | – | – | – | 0.7 | ❄︎2.5 | 0.1 | – | – | – | 0.2 | – | – | – | – | – | – | – | – | 0.5 | 2.6 | 5.0 | 5.1 | 1.0 | 2.0 | ❄︎2.3 | ❄︎0.7 | – |
| New snow cm | – | – | – | – | <1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – |
| Wind km/h | 17 | 6 | 7 | 7 | 5 | 6 | 5 | 7 | 9 | 9 | 9 | 8 | 8 | 13 | 9 | 7 | 8 | 9 | 12 | 10 | 12 | 12 | 8 | 4 | 8 | 14 | 11 |
| Gusts km/h | 48 | 23 | 24 | 23 | 20 | 22 | 19 | 27 | 30 | 31 | 35 | 30 | 36 | 49 | 32 | 21 | 26 | 37 | 48 | 44 | 50 | 51 | 34 | 32 | 50 | 50 | 45 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Păltiniș 1,453 m | 3°C | 5 km/h | – |
→ Everything about Paltinis ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, CC BY 4.0; Administrația Națională de Meteorologie (ANM); Warnings via MeteoAlarm (EUMETNET), edited









