Pustevny weather
- Home
- /
- Czech Republic
- /
- Beskids
- /
- Pustevny
- /
- Weather
→ Everything about Pustevny ski resort
Pustevny weather forecast
On Friday, rain falls all day in Pustevny at a steady 3 °C, totalling 14.1 mm. The wind blows from the southwest at 22 km/h, with gusts of up to 48 km/h.
In the night to Saturday there is sleet (9.5 mm) at −1 to 3 °C, and in the morning snow (4.4 mm) falls at −3 to −1 °C. The afternoon stays heavily overcast and dry, and in the evening there is some sleet again (0.5 mm). The wind shifts to the northwest, 21 km/h, with gusts of up to 45 km/h.
On Sunday, a little sleet still falls at night and in the morning (1.1 mm in total) at −4 to −1 °C. After that it turns dry, with sunny spells in the afternoon and almost clear skies in the evening. The southwest wind weakens to 10 to 15 km/h.
Pustevny
Wind 19 km/h from the south-west, gusts 42 km/h
-
Today
3° / 3°
12 mm rain
Gusts up to 48 km/h -
Tomorrow
3° / −3°
6 cm + 8.0 mm rain
Gusts up to 45 km/h -
Sunday
−1° / −4°
1 cm + 0.6 mm rain
Gusts up to 41 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | |
| Pustevny | |||||||||||||||||||||
| 3° | 3° | 3° | 3° | 3° | 3° | −1° | −3° | −1° | −1° | −1° | −1° | −2° | −2° | −3° | −3° | −2° | −2° | −4° | −3° | −4° | |
| Precipitation mm | 3.4 | 2.4 | 3.4 | 1.5 | 2.8 | ❄︎6.7 | ❄︎4.4 | – | – | – | ❄︎0.3 | ❄︎0.2 | 0.3 | ❄︎0.3 | ❄︎0.4 | 0.1 | – | – | – | – | ❄︎0.1 |
| New snow cm | – | – | – | – | – | 2 | 4 | – | – | – | <1 | – | – | <1 | <1 | – | – | – | – | – | – |
| Wind km/h | 21 | 22 | 21 | 21 | 19 | 17 | 21 | 18 | 16 | 15 | 16 | 18 | 18 | 18 | 18 | 18 | 10 | 6 | 12 | 15 | 19 |
| Gusts km/h | 48 | 48 | 48 | 46 | 45 | 42 | 41 | 41 | – | – | – | 40 | 41 | 39 | 37 | 36 | – | – | – | – | 38 |
Mountain weather Beskids
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|---|
| aft. | early | aft. | early | aft. | |
| 1,324 m | 2° 18 km/h | −3° 25 km/h | −2° 29 km/h | −5° 18 km/h | −2° 18 km/h |
| 1,000 m | 2° 18 km/h | −1° 18 km/h | −2° 22 km/h | −4° 14 km/h | −1° 11 km/h |
| 600 m | 6° 14 km/h | 1° 11 km/h | 3° 18 km/h | −3° 11 km/h | 2° 7 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Horní Bečva, Kudlačena 656 m | 6°C | – | 0 cm |
| Horní Bečva 565 m | 7°C | 15 km/h | 0 cm |
→ Everything about Pustevny ski resort
Data: ČHMÚ, CC BY 4.0, edited









