Severak weather
- Home
- /
- Czech Republic
- /
- Jizera Mountains
- /
- Severak
- /
- Weather
→ Everything about Severak ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Severak weather forecast
On Friday, rain falls in Severak until the afternoon at 0 to 4 °C, totalling 11.8 mm. In the evening it turns to sleet at 0 to 1 °C. The wind blows at 14 km/h from the west.
On Saturday, temperatures are between −3 and 1 °C. Sleet falls in the morning and afternoon, snow in the evening. Precipitation adds up to 5.1 mm. The wind comes from the northwest at 18 km/h, with gusts of up to 41 km/h in the afternoon.
On Sunday, snow falls at −4 to 0 °C until the morning, 5.3 mm in total. The afternoon and evening stay dry, with fair to almost clear skies. The wind eases to 8 to 9 km/h.
Severak
Wind 7 km/h from the west
-
Today
3° / 0°
1 cm + 6.5 mm rain
Wind up to 9 km/h -
Tomorrow
1° / −3°
4 cm + 1.0 mm rain
Gusts up to 41 km/h -
Sunday
0° / −4°
5 cm + 0.7 mm rain
Wind up to 14 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | |
| Severak | |||||||||||||||||||||
| 2° | 2° | 1° | 1° | 0° | −2° | −3° | −1° | 0° | 1° | 0° | 0° | 0° | −1° | −1° | −1° | 0° | −1° | −4° | −4° | −3° | |
| Precipitation mm | 2.2 | 1.7 | ❄︎1.2 | ❄︎0.9 | ❄︎0.2 | – | ❄︎0.1 | ❄︎0.3 | ❄︎0.9 | ❄︎0.8 | ❄︎1.7 | ❄︎1.1 | ❄︎0.7 | ❄︎1.0 | ❄︎2.2 | ❄︎1.1 | – | ❄︎0.1 | ❄︎0.1 | ❄︎0.1 | ❄︎0.3 |
| New snow cm | – | – | <1 | 1 | <1 | – | – | <1 | 1 | <1 | 1 | 1 | 1 | 1 | 2 | 1 | – | – | – | – | <1 |
| Wind km/h | 5 | 9 | 6 | 9 | 12 | 11 | 17 | 17 | 18 | 17 | 15 | 15 | 14 | 13 | 12 | 12 | 8 | 5 | 9 | 8 | 8 |
| Gusts km/h | – | – | – | – | – | – | 38 | 40 | 41 | 39 | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Jizera Mountains
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|---|
| aft. | early | aft. | early | aft. | |
| 1,124 m | 0° 18 km/h | −4° 14 km/h | −2° 22 km/h | −3° 11 km/h | −3° 11 km/h |
| 600 m | 4° 4 km/h | −3° 7 km/h | 1° 14 km/h | −1° 7 km/h | 0° 4 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Josefův Důl 623 m | – | – | 0 cm |
| Bedřichov 777 m | 2°C | 4 km/h | – |
→ Everything about Severak ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









