Szklarska Poreba weather
(Schreiberhau, Oberschreiberhau)- Home
- /
- Poland
- /
- Giant Mountains
- /
- Szklarska Poreba
- /
- Weather
→ Everything about Szklarska Poreba ski resort
Szklarska Poreba weather forecast
Valley
5°C
Rain
Wind 6 km/h from the south-west, gusts 30 km/h
Wind 6 km/h from the south-west, gusts 30 km/h
-
Today
5° / 1°
7.3 mm rain
Snow above 1,000 m · Gusts up to 45 km/h -
Tomorrow
1° / −1°
1 cm
Gusts up to 70 km/h -
Sunday
1° / −2°
1 cm
Gusts up to 61 km/h
Mountain
1°C
Snow
Wind 6 km/h from the south-west, gusts 30 km/h
Wind 6 km/h from the south-west, gusts 30 km/h
New snow 2 cm last 24 h
-
Today
1° / −3°
7 cm + 0.7 mm rain
Snow above 1,000 m · Gusts up to 45 km/h -
Tomorrow
−3° / −5°
1 cm
Gusts up to 70 km/h -
Sunday
−3° / −6°
1 cm
Gusts up to 61 km/h
Accommodation in Szklarska Poreba
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Valley | |||||||||||||||||||||||||||
| 5° | 4° | 2° | 1° | 1° | −1° | −1° | 0° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | −1° | −2° | −2° | −2° | −2° | −2° | −2° | −4° | −4° | |
| Mountain | |||||||||||||||||||||||||||
| 1° | 0° | −2° | −2° | −3° | −5° | −5° | −4° | −3° | −3° | −3° | −4° | −4° | −4° | −4° | −4° | −4° | −3° | −5° | −5° | −6° | −6° | −6° | −6° | −6° | −7° | −8° | |
| Precipitation mm | 1.4 | 3.3 | ❄︎1.6 | ❄︎0.3 | – | – | ❄︎0.2 | ❄︎0.2 | – | – | ❄︎0.2 | ❄︎0.4 | ❄︎0.3 | ❄︎0.2 | – | ❄︎0.1 | ❄︎0.2 | – | – | – | ❄︎0.3 | ❄︎0.7 | ❄︎0.6 | ❄︎1.0 | ❄︎0.5 | – | – |
| New snow cm Mountain |
1 | 3 | 1 | <1 | – | – | <1 | – | – | – | <1 | <1 | <1 | <1 | – | – | <1 | – | – | – | <1 | 1 | 1 | 2 | 1 | – | – |
| Wind km/h Mountain |
7 | 7 | 7 | 5 | 8 | 10 | 16 | 18 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 9 | 5 | 5 | 6 | 5 | 8 | 12 | 15 | 17 | 19 | 20 |
| Gusts km/h | 35 | 45 | 45 | 30 | 52 | 65 | 70 | 67 | 52 | 60 | 64 | 62 | 61 | 57 | 51 | 49 | 38 | 26 | 28 | 30 | 35 | 43 | 57 | 57 | 52 | 59 | 59 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Szklarska Poręba 648 m | 4°C | 4 km/h | – |
| Labská bouda 1,320 m | −1°C | 4 km/h | 13 cm |
| Jakuszyce 855 m | 2°C | 10 km/h | – |
→ Everything about Szklarska Poreba ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, ČHMÚ, CC BY 4.0; Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB), edited









