Weyregg am Attersee weather
(Wachtberglifte)- Home
- /
- Austria
- /
- Upper Austria
- /
- Weyregg am Attersee
- /
- Weather
→ Everything about Weyregg am Attersee ski resort
Weyregg am Attersee weather forecast
Weyregg am Attersee
8°C
Rain
Wind 26 km/h from the south-west, gusts 44 km/h
Wind 26 km/h from the south-west, gusts 44 km/h
no natural snow
-
Today
9° / 6°
2.4 mm rain
hardly any sun · Snow above 1,200 m · Gusts up to 57 km/h -
Tomorrow
8° / 5°
4.2 mm rain
hardly any sun · Snow above 1,200 m · Gusts up to 56 km/h -
Sunday
5° / 1°
Overcast, dry
hardly any sun · Gusts up to 16 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | ||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | |
| Weyregg am Attersee | ||||||||||||||||||
| 8° | 8° | 8° | 6° | 7° | 8° | 6° | 5° | 5° | 6° | 5° | 5° | 5° | 4° | 2° | 1° | 4° | 4° | |
| Precipitation mm | 0.9 | 0.5 | – | 0.5 | 1.8 | 1.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wind km/h | 31 | 30 | 14 | 15 | 22 | 37 | 19 | 9 | 13 | 13 | 11 | 8 | 9 | 6 | 5 | 8 | 9 | 7 |
| Gusts km/h | 57 | 49 | 27 | 29 | 44 | 56 | 31 | 19 | 23 | 23 | 19 | 13 | 12 | – | 6 | 16 | 16 | 14 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Feuerkogel 1,618 m | 0°C | 51 km/h | – |
| Kolomansberg 1,113 m | 4°C | 27 km/h | – |
| Vöcklabruck 432 m | 9°C | 16 km/h | – |
→ Everything about Weyregg am Attersee ski resort
Data: GeoSphere Austria, CC BY 4.0, edited