Josefuv Dul weather
(Josefstal)- Home
- /
- Czech Republic
- /
- Jizera Mountains
- /
- Josefuv Dul
- /
- Weather
→ Everything about Josefuv Dul ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Josefuv Dul weather forecast
On Friday, Josefův Důl will see rain all day with a total of 10.9 mm at temperatures between 1 and 4 °C. The west wind blows at 15 km/h. Only in the evening does the rain turn to sleet.
On Saturday, temperatures are between −3 and 1 °C. There is fog at night, followed by snow in the morning, sleet in the afternoon and snow again in the evening. A total of 6.1 mm of precipitation accumulates. The west wind reaches 18 km/h, with gusts up to 42 km/h.
On Sunday it snows during the night and in the morning at −4 to 0 °C, with a total of 4.3 mm. In the afternoon it becomes mostly sunny and dry, and in the evening it is almost clear. The west wind eases to 8 to 14 km/h.
Josefuv Dul
Wind 8 km/h from the west
-
Today
3° / 1°
<1 cm + 6.3 mm rain
Wind up to 10 km/h -
Tomorrow
1° / −3°
5 cm + 0.9 mm rain
Gusts up to 42 km/h -
Sunday
0° / −4°
4 cm
Wind up to 14 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | |
| Josefuv Dul | |||||||||||||||||||||
| 3° | 3° | 2° | 1° | 0° | −2° | −3° | −1° | 0° | 1° | 0° | 0° | 0° | −1° | −1° | −1° | 0° | −1° | −4° | −4° | −3° | |
| Precipitation mm | 1.9 | 1.7 | 1.0 | ❄︎0.9 | ❄︎0.1 | – | ❄︎0.1 | ❄︎0.5 | ❄︎1.0 | ❄︎0.9 | ❄︎2.0 | ❄︎1.5 | ❄︎0.8 | ❄︎0.8 | ❄︎1.8 | ❄︎0.7 | – | 0.1 | – | ❄︎0.1 | ❄︎0.2 |
| New snow cm | – | – | – | <1 | – | – | – | <1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | – | – | – | – | <1 |
| Wind km/h | 6 | 10 | 8 | 8 | 10 | 11 | 15 | 17 | 18 | 18 | 16 | 16 | 14 | 14 | 13 | 11 | 8 | 5 | 8 | 8 | 8 |
| Gusts km/h | – | – | – | – | – | – | – | 39 | 42 | 39 | 36 | – | – | – | – | – | – | – | – | – | – |
Mountain weather Jizera Mountains
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|---|
| aft. | early | aft. | early | aft. | |
| 1,124 m | 0° 18 km/h | −4° 14 km/h | −2° 22 km/h | −3° 11 km/h | −3° 11 km/h |
| 600 m | 4° 4 km/h | −3° 7 km/h | 1° 14 km/h | −1° 7 km/h | 0° 4 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Josefův Důl 623 m | – | – | 0 cm |
| Josefův Důl, Rozmezí 993 m | 1°C | – | 0 cm |
| Smědava 834 m | 2°C | 2 km/h | 0 cm |
→ Everything about Josefuv Dul ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









