Mlade Buky weather
- Home
- /
- Czech Republic
- /
- Giant Mountains
- /
- Mlade Buky
- /
- Weather
→ Everything about Mlade Buky ski resort
Moderate Impact of Slippery Roads Yellow warning
from Sat 02:00 until Sat 09:00
Slippery roads expected. Complications in transport. Travel delays or disruptions due to icy routes and vehicle collisions. Risk of injury due to slips and falls.
Drive and walk carefully. Stay informed of the driving conditions. Mandatory equipment: winter tires with sufficient tread depth.
Mlade Buky weather forecast
On Friday, rain falls all day in Mlade Buky, totaling 7.9 mm. Temperatures are between 3 and 6 °C. The west wind blows at 17 km/h, in the morning with gusts up to 39 km/h.
On Saturday it stays overcast during the night, and in the morning and afternoon it is mostly sunny and dry. Values range from −3 to 3 °C. In the evening sleet sets in (1.4 mm). The wind comes from the west at 17 km/h.
On Sunday, snow falls during the night, later sleet, and in the morning snow (0.4 mm). In the afternoon it becomes mostly sunny, and in the evening fair. Temperatures are between −4 and 3 °C, and the west wind weakens to 8 to 15 km/h.
Mlade Buky
Wind 9 km/h from the west
-
Today
5° / 3°
5.7 mm rain
Wind up to 11 km/h -
Tomorrow
3° / −3°
1 cm + 0.9 mm rain
Wind up to 17 km/h -
Sunday
3° / −4°
1 cm
Wind up to 15 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | |
| Mlade Buky | |||||||||||||||||||||
| 5° | 5° | 4° | 3° | 2° | 1° | −2° | −1° | 3° | 2° | 1° | 1° | 1° | 0° | 0° | 0° | 2° | 2° | −1° | −3° | −4° | |
| Precipitation mm | 1.5 | 1.6 | 0.6 | 1.4 | 0.2 | – | – | – | 0.1 | 0.1 | ❄︎0.9 | ❄︎0.5 | ❄︎0.4 | ❄︎0.5 | ❄︎0.3 | ❄︎0.1 | – | 0.1 | – | – | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | 1 | <1 | <1 | <1 | <1 | – | – | – | – | – | – |
| Wind km/h | 8 | 11 | 9 | 5 | 6 | 4 | 7 | 15 | 17 | 15 | 15 | 14 | 15 | 14 | 13 | 9 | 9 | 4 | 8 | 8 | 4 |
| Gusts km/h | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Mountain weather Giant Mountains
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | |||
|---|---|---|---|---|---|
| aft. | early | aft. | early | aft. | |
| 1,603 m | −2° 14 km/h | −6° 22 km/h | −3° 18 km/h | −6° 7 km/h | −3° 4 km/h |
| 1,000 m | 2° 11 km/h | −4° 22 km/h | 0° 18 km/h | −3° 4 km/h | −1° 4 km/h |
| 600 m | 5° 14 km/h | −3° 11 km/h | 3° 14 km/h | −1° 11 km/h | 2° 7 km/h |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Žacléř 644 m | 5°C | 4 km/h | 0 cm |
| Černá hora 1,297 m | – | – | 0 cm |
→ Everything about Mlade Buky ski resort: snow depth, webcams, lifts & slopes
Data: ČHMÚ, CC BY 4.0, edited









