Unterammergau weather
- Home
- /
- Germany
- /
- Bavaria Alps - Upper Bavaria
- /
- Unterammergau
- /
- Weather
→ Everything about Unterammergau ski resort
Storm Orange warning
from Thu 21:00 until Fri 21:00
Storm Yellow warning
from Thu 20:00 until Fri 21:00
Unterammergau weather forecast
Unterammergau
6°C
Rain
Wind 18 km/h from the west, gusts 62 km/h
Wind 18 km/h from the west, gusts 62 km/h
-
Today
7° / 5°
4.9 mm rain
Snow above 1,200 m · Gusts up to 71 km/h -
Tomorrow
5° / 2°
15 mm rain, later sleet
Snow above 1,200 m · Gusts up to 82 km/h -
Sunday
4° / 1°
8.3 mm sleet
Snow above 1,000 m · Gusts up to 23 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Unterammergau | |||||||||||||||||||||||||||
| 6° | 7° | 6° | 6° | 5° | 5° | 4° | 3° | 5° | 4° | 4° | 2° | 1° | 1° | 1° | 3° | 4° | 3° | 2° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | |
| Precipitation mm | 1.1 | – | – | 3.2 | 0.6 | 5.7 | ❄︎4.4 | ❄︎1.4 | 1.8 | 1.1 | 0.1 | – | – | – | – | – | – | 0.9 | ❄︎2.4 | ❄︎5.0 | ❄︎5.5 | ❄︎5.8 | ❄︎3.7 | ❄︎1.7 | ❄︎0.5 | ❄︎0.1 | – |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 2 | 1 | – | – |
| Wind km/h | 21 | 21 | 20 | 21 | 25 | 25 | 13 | 9 | 11 | 7 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 4 |
| Gusts km/h | 54 | 59 | 63 | 71 | 82 | 74 | 53 | 41 | 42 | 31 | 14 | 15 | 12 | 12 | 12 | 11 | 10 | 21 | 17 | 23 | 28 | 26 | 25 | 24 | 24 | 24 | 21 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Zugspitze 2,956 m | −9°C | 33 km/h | – |
| Kohlgrub, Bad (Rosshof) 742 m | 8°C | – | – |
| Garmisch-Partenkirchen 719 m | 5°C | 2 km/h | 0 cm |
→ Everything about Unterammergau ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, CC BY 4.0, edited