Karpacz weather
(Krummhübel)- Home
- /
- Poland
- /
- Giant Mountains
- /
- Karpacz
- /
- Weather
→ Everything about Karpacz ski resort
Karpacz weather forecast
Valley
4°C
Rain
Wind 5 km/h from the north-west, gusts 23 km/h
Wind 5 km/h from the north-west, gusts 23 km/h
-
Today
4° / 2°
10 mm rain, later sleet
Snow above 1,100 m · Gusts up to 39 km/h -
Tomorrow
2° / −1°
1 cm
Gusts up to 72 km/h -
Sunday
1° / −2°
<1 cm
Gusts up to 45 km/h
Mountain
1°C
Snow
Wind 5 km/h from the north-west, gusts 23 km/h
Wind 5 km/h from the north-west, gusts 23 km/h
New snow 2 cm last 24 h
-
Today
1° / −2°
5 cm + 5.1 mm rain
Snow above 1,100 m · Gusts up to 39 km/h -
Tomorrow
−2° / −5°
1 cm
Gusts up to 72 km/h -
Sunday
−2° / −5°
<1 cm
Gusts up to 45 km/h
Accommodation in Karpacz
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | Monday 23/11 | ||||||||||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | |
| Valley | |||||||||||||||||||||||||||
| 4° | 4° | 3° | 2° | 2° | −1° | −1° | 0° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 0° | −1° | −2° | −2° | −2° | −2° | −2° | −3° | −4° | −5° | |
| Mountain | |||||||||||||||||||||||||||
| 1° | 0° | −1° | −1° | −2° | −4° | −4° | −3° | −3° | −3° | −3° | −3° | −3° | −3° | −3° | −3° | −2° | −3° | −5° | −5° | −6° | −6° | −6° | −6° | −6° | −7° | −8° | |
| Precipitation mm | 1.8 | ❄︎4.1 | ❄︎2.3 | ❄︎1.3 | – | – | – | ❄︎0.1 | – | – | – | ❄︎0.3 | ❄︎0.1 | – | – | – | ❄︎0.2 | – | – | – | ❄︎0.2 | ❄︎1.1 | ❄︎0.5 | ❄︎0.7 | ❄︎0.4 | – | – |
| New snow cm Mountain |
1 | 2 | 1 | 1 | – | – | – | – | – | – | – | <1 | – | – | – | – | – | – | – | – | <1 | 2 | 1 | 1 | 1 | – | – |
| Wind km/h Mountain |
5 | 5 | 5 | 8 | 12 | 14 | 18 | 18 | 19 | 17 | 14 | 13 | 11 | 9 | 8 | 9 | 7 | 7 | 7 | 10 | 8 | 9 | 13 | 16 | 19 | 23 | 24 |
| Gusts km/h | 32 | 32 | 32 | 39 | 54 | 67 | 72 | 55 | 50 | 55 | 50 | 49 | 45 | 41 | 35 | 37 | 29 | 27 | 33 | 38 | 38 | 46 | 58 | 68 | 68 | 76 | 76 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Karpacz 567 m | 4°C | 2 km/h | – |
| Luční bouda 1,413 m | −1°C | 8 km/h | 16 cm |
| Śnieżka 1,603 m | −2°C | 54 km/h | – |
→ Everything about Karpacz ski resort: snow depth, webcams, lifts & slopes
Data: Deutscher Wetterdienst, ČHMÚ, CC BY 4.0; Instytut Meteorologii i Gospodarki Wodnej – Państwowy Instytut Badawczy (IMGW-PIB), edited









