Nagelköpfel - Piesendorf weather
- Home
- /
- Austria
- /
- Salzburg
- /
- Nagelköpfel - Piesendorf
- /
- Weather
→ Everything about Nagelköpfel - Piesendorf ski resort
Nagelköpfel - Piesendorf weather forecast
Nagelköpfel - Piesendorf
5°C
Overcast
Wind 2 km/h from the south-east, gusts 8 km/h
Wind 2 km/h from the south-east, gusts 8 km/h
no natural snow
-
Today
8° / 1°
Overcast, dry
2 h sunshine · Gusts up to 26 km/h -
Tomorrow
6° / 1°
4.4 mm rain
1 h sunshine · Snow above 1,100 m · Gusts up to 22 km/h -
Sunday
6° / 0°
1.1 mm rain
hardly any sun · Snow above 1,300 m · Gusts up to 14 km/h
Weather over time
| Today 20/11 | Tomorrow 21/11 | Sunday 22/11 | ||||||||||||||||
| 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | |
| Nagelköpfel - Piesendorf | ||||||||||||||||||
| 7° | 7° | 2° | 2° | 1° | 2° | 3° | 4° | 5° | 6° | 2° | 1° | 1° | 0° | 0° | 3° | 5° | 5° | |
| Precipitation mm | – | – | – | – | 0.5 | 2.0 | 0.7 | 1.0 | – | 0.2 | 0.1 | – | – | – | – | – | 0.7 | 0.4 |
| New snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wind km/h | 5 | 8 | 7 | 4 | 5 | 6 | 6 | 8 | 8 | 6 | 3 | 5 | 7 | 7 | 7 | 5 | 8 | 3 |
| Gusts km/h | 26 | 19 | 10 | 8 | 9 | 19 | 20 | 22 | 19 | 10 | 8 | 9 | 11 | 12 | 10 | 8 | 14 | 8 |
Current readings nearby
| Weather station | Temperature | Wind | Snow |
|---|---|---|---|
| Rudolfshütte-Alpinzentrum 2,317 m | −2°C | 14 km/h | – |
| Schmittenhöhe 1,956 m | −1°C | 18 km/h | – |
| Zell am See 754 m | 4°C | 8 km/h | – |
→ Everything about Nagelköpfel - Piesendorf ski resort: snow depth, webcams, lifts & slopes
Data: GeoSphere Austria, CC BY 4.0, edited